Sub Aquatic Technical Systems Ltd. is committed to providing products and services of the highest quality to their customers, together with first class after sales and support in line with the technical nature of their business.
We aim to work with our customers to provide continued improvements and innovation in our products and services.
We will endeavour to make our employees aware of the importance of our quality system and how it serves to improve our products and services.
We will ensure that our employees are familiar with the Quality Assurance procedures that relate to their work activities and will audit the quality records at intervals to verify conformance.
Our quality objectives are: | Specific Measurements Relating to Objective | How this is achieved |
1. Customer satisfaction. | Maintain at least 75% of all orders delivered on time | Measure Sales Order Acknowledgement (SOA) dispatch times against actual dispatch times – see Job Spreadsheet and relevant extracted data (Deliverable Data spreadsheet) for percentage calculations |
2. Good communications with our customers, leading to a clear understanding of their requirements and a rapid response to fulfil their needs. | Maintain 100% of all orders match the Customer’s requirements | Compare, contrast and match part numbers, descriptions to quotes, SOAs and Control Sheets to ensure everything matches. Liaise with every Customer regarding their specific needs and requirements and make sure what we offer / sell is suitable for their application |
3. Good understanding of the regulations of our industry, applicable legislation and climate change so that we can address our customers’ requirements with products that are compliant. | Maintain up to date compliance and regulatory requirements and apply to all relevant instrumentation documentation. Consider, evaluate and communicate best practices relating to how our instrumentation might affect climate change, such as waste disposal & recycling during the end of its working life | Review applicable regulations / legislations (EMC, LVD, QMS, IMCA, Norsok, DNV, IACS, RoHS etc), cross-reference against Customer’s requirements, Terms and Conditions and implement necessary changes to design, manufacturing, other processes and/or product range as required. Also, make sure all relevant manuals pertaining to our instrumentation includes information relevant to prevent possible harm to the environment, or human health from uncontrolled waste disposal. A risk assessment could be done to determine how our products disposals might affect climate change |
4. Good communications with our suppliers so that they understand our requirements clearly. | Maintain Stock system and ensure that all part numbers and descriptions are present, correct and up to date | Update Stockit accordingly, for each and every Purchase Order |
5. Efficient use of resources through training, planning and good management. | Make sure that 100% of staff have a training record, including recommendations for further training | Maintain training records, annual reviews of staff competencies, including knowledge of QMS and procedures |
6. Effective process control to reduce non-conformities and effective corrective action where defects are found. | Maintain a reduction of non-conformances by at least 95% to ensure Customers are not subjected to non-conforming products | Continue to thoroughly test components, equipment / tooling, instrumentation to ensure that everything conforms |
The management will annually review our ability to meet the above objectives and will if necessary put into place suitable measures to improve our performance.
We hereby certify that this Quality Assurance Manual describes the Management System in use within the Company to meet the requirements of ISO 9001:2015.